Rock crusher Features: Simple structure, easy maintenance; stable performance, low operating costs; broken than large.

Home  |  About Us  |  News  |  Rock Crusher  |   International Trade   |   Service   |  Contact
English
中文版
 
    Frame Construction Series
Jaw Crusher
    Jaw Crusher
    Impact Crusher
    Sand Making Machine
    VSI Series Vertical Shaft Impact Crusher
    Sand Washing Machine
    PY Series Spring Cone Crusher
    Symons cone crusher
    Hydraulic Cone Crusher
    Hammer Crusher
    Single-Stage Hammer Crusher
    Circular Vibrating Screen
    Belt Conveyor
    Vibrating Feeder
 
    Jaw Crusher Series Mobile Crusher
    Impact Crusher Series Mobile Crusher
    Cone Crusher Series Mobile Crusher
    YGFS Various Combined Crusher Series
    YG938E69 type mobile primary crushing station
 
    Stone Crushing & Screening Plants
    Sand Making & Washing Plants
 



   YA Circular Vibrating Screen

 Contact Now   Online Order

YA Circular Vibrating Screen
Circular Vibrating Screen earns this name by reason of its approximately circular movement. It is of multilayer and high efficiency. The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of screen is of long streamline, many specifications and clear screening for different specifications.


Working Features of Circular Vibrating Screen:
It uses eccentric block to produce strong exciting force. Crossbeam and the main body of the screen are connected with high strength screw bolts. So they have the features of simple structure and easy maintenance. It adopts tire clutch with capability of flexible connection and stable operation. It adopts the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, little noise.

Specification and Technical Parameter:

Model Layer of Screen Double Ampli-tude (mm) Size of Sieve Pore (mm) Max. Feeding Size (mm) Capacity (m3/h) Model of Motor Motor Power (kw) Screen Specification (mm) Total Weight (kg) (Excluding Electric Motor) Dimension
(L×W×H)
(mm)
2YA1237 2 6-8 3-50 400 10-80 Y160M-4 11 1200×3700 3600 4600×1900×1200
3YA1237 3 8 3-50 400 10-80 Y160M-4 11 1200×3700 3900 4730×1900×1650
4YA1237 4 8 3-50 400 10-80 Y160M-4 11 1200×3700 4500 4900×1900×2150
2YA1548 2 8 3-100 400 22-160 Y160L-4 15 1500×4800 4600 5720×2260×1200
3YA1548 3 8 3-100 400 22-160 Y160L-4 15 1500×4800 5100 5900×2260×1650
4YA1548 4 8 3-100 400 22-160 Y160L-4 15 1500×4800 5600 6050×2260×2100
2YA1848 2 8 3-100 400 32-276 Y180M-4 18.5 1800×4800 5350 5720×2560×1200
3YA1848 3 8 3-100 400 32-276 Y180M-4 18.5 1800×4800 6000 5900×2560×1650
4YA1848 4 8 3-100 400 32-276 Y180M-4 18.5 1800×4800 6650 6050×2560×2100
2YA1860 2 8 3-100 400 65-586 Y180M-4 22 1800×6000 6000 6920×2560×1200
3YA1860 3 8 3-100 400 65-586 Y180M-4 22 1800×6000 6600 7100×2560×1650
4YA1860 4 8 3-100 400 65-586 Y180M-4 22 1800×6000 7200 7250×2560×2110
2YA2160 2 8 3-100 400 81-720 Y200L-4 30 2100×6000 10100 7020×3090×1320
3YA2160 3 8 3-100 400 81-720 Y200L-4 30 2100×6000 11300 7160×3090×1780
4YA2160 4 8 3-100 400 81-720 Y200L-4 37 2100×6000 12500 7320×3090×2230
2YA2460 2 8 3-150 400 90-810 Y225S-4 37 2400×6000 11600 7000×3390×1320
3YA2460 3 8 3-150 400 90-810 Y225S-4 37 2400×6000 12800 7160×3390×1780
4YA2460 4 8 3-150 400 90-810 Y225S-4 37 2400×6000 14000 7320×3390×2230
Copyright © 2009 by Vipeak Heavy Industry Machinery Co., Ltd. All rights reserved    
Tel(Shanghai): 0086-21-51382188 E-mail: vipeak@vipeakgroup.com       Tel(Zhengzhou): 0086-371-67771000 E-mail: vipeak@vipeak.com
Link:crusher,jaw crusher,impact crusher,hammer crusher,hammer mill,mobile crusher,stone crusher,sand making machine,raymond mill,grinding mill,ball mill